Insights and Expertise in Power Solutions

Explore a curated collection of articles by Will Gruver, offering decades of knowledge and innovation in energy and engineering.

Past Articles

In power station EPC (Engineering, Procurement, and Construction), understanding the relationship between voltage levels and frequency (Hz) is crucial for designing efficient power delivery systems. Typically, standard frequencies used globally are either 50 Hz or 60 Hz, influencing the voltage level distribution. For instance, countries operating at 50 Hz, like many in Europe, commonly use voltage levels like 220-230V for domestic power, while those using 60 Hz, like the United States, often use 110-120V. Correct matching of voltage to frequency ensures optimal performance of electrical components and machinery, reduces the risk of operational failures, and enhances safety standards across power stations.

POWER (kW to kVA) CONVERSION TABLE
PF    0.8

kW      kVa           kW         kVa
30      38          1,175      1,469
40      50          1,200      1,500
50      63          1,225      1,531
60      75          1,250      1,563
70      88          1,275      1,594
80      100          1,300      1,625
90      113          1,325      1,656
100      125          1,350      1,688
110      138          1,375      1,719
125      156          1,400      1,750
135      169          1,425      1,781
150      188          1,450      1,813
165      206          1,475      1,844
175      219          1,500      1,875
200      250          1,525      1,906
225      281          1,550      1,938
250      313          1,575      1,969
275      344          1,600      2,000
300      375          1,625      2,031
325      406          1,650      2,063
350      438          1,675      2,094
375      469          1,700      2,125
400      500          1,725      2,156
425      531          1,750      2,188
450      563          1,775      2,219
475      594          1,800      2,250
500      625          1,825      2,281
525      656          1,850      2,313
550      688          1,875      2,344
575      719          1,900      2,375
600      750          1,925      2,406
625      781          1,950      2,438
650      813          1,975      2,469
675      844          2,000      2,500
700      875          2,025      2,531
725      906          2,050      2,563
750      938          2,075      2,594
775      969          2,100      2,625
800      1,000          2,125      2,656
825      1,031          2,150      2,688
850      1,063          2,175      2,719
875      1,094          2,200      2,750
900      1,125          2,225      2,781
925      1,156          2,250      2,813
950      1,188          2,275      2,844
975      1,219          2,300      2,875
1,000      1,250          2,325      2,906
1,025      1,281          2,350      2,938
1,050      1,313          2,375      2,969
1,075      1,344          2,400      3,000
1,100      1,375          2,425      3,031
1,125      1,406          2,450      3,063
1,150      1,438          2,475      3,094

Share This