Cummins natural gas generators are celebrated for their efficiency and environmental friendliness, making them an excellent choice for various applications requiring reliable power. These generators are known for lower emissions than their diesel counterparts, contributing to a cleaner operation. They offer cost-effective operation with the advantage of utilising a less expensive and more stable fuel supply. Additionally, their design ensures less wear and tear, which extends the lifespan and reduces maintenance costs.
US Power & Environment (USP&E) excels in providing immediate access to Cummins natural gas generators, ensuring that clients can quickly meet their power needs without delay. USP&E’s extensive inventory and expert logistics capabilities enable them to offer fast delivery and setup, making them a leading resource for businesses requiring rapid deployment of energy solutions. For companies looking to leverage the reliability and efficiency of Cummins natural gas generators, USP&E provides unmatched service and support. For more information, visit USP&E.
Cummins Natural Gas Power Plant Specifications
CUMMINS NATURAL GAS GENERATING
SETS – 3 PHASE – 60 HZ. / 50 HZ 1800 RPM. / 1500 RPM. |
|||||||||||
60 HZ | 50HZ | ||||||||||
STANDBY | PRIME | STANDBY | PRIME | GENSET MODEL | ENGINE MODEL | DIMENSIONS | WEIGHT | ||||
KW | KVA | KW | KVA | KW | KVA | KW | KVA | L” X W” X H” | (LBS) | ||
125 | 156 | 115 | 144 | 105 | 131 | 95 | 119 | CN-125 | GTA8.3G1 | 104 x 40 x 54 | 3,385 |
150 | 188 | 135 | 169 | 120 | 150 | 105 | 131 | CN-150 | GTA8.3G2 | 104 x 40 x 54 | 3,500 |
185 | 231 | 165 | 206 | 150 | 188 | 135 | 169 | CN-185 | GTA855G1 | 143 x 60 x 75 | 6,200 |
215 | 269 | 190 | 238 | 175 | 219 | 160 | 200 | CN-215 | GTA855G2 | 143 x 60 x 75 | 6,400 |
250 | 313 | 225 | 281 | 215 | 269 | 195 | 244 | CN-250 | GTA855G3 | 143 x 60 x 75 | 6,600 |
280 | 350 | 235 | 294 | 240 | 300 | 210 | 263 | CN-280 | GTA14G2 | 143 x 63 x 76 | 7,300 |
325 | 406 | 285 | 356 | 275 | 344 | 250 | 313 | CN-325 | GTA19G1 | 143 x 63 x 82 | 7,700 |
350 | 438 | 315 | 394 | 295 | 369 | 275 | 344 | CN-350 | GTA19G2 | 143 x 63 x 82 | 7,700 |
500 | 625 | 450 | 563 | 430 | 538 | 390 | 488 | CN-500 | GTA28 | 169 x 99 x 98 | 13,000 |
575 | 719 | 520 | 650 | 480 | 600 | 430 | 538 | CN-575 | GTA38G1 | 192x100x110 | 19,700 |
625 | 781 | 570 | 713 | 525 | 656 | 475 | 594 | CN-630 | GTA38G2 | 192x100x110 | 20,000 |
680 | 850 | 620 | 775 | 575 | 719 | 520 | 650 | CN-680 | GTA14G3 | 192x100x110 | 20,350 |
750 | 938 | 675 | 844 | 620 | 775 | 560 | 700 | CN-750 | GTA50G1 | 205x100x120 | 23,500 |
800 | 1000 | 725 | 906 | 670 | 838 | 605 | 756 | CN-800 | GTA50G2 | 205x100x120 | 23,700 |
880 | 1100 | 800 | 1000 | 760 | 950 | 665 | 831 | CN-880 | GTA50G3 | 205x100x120 | 24,000 |
Please contact USP&E at 888-515-USPE today for more information on our new and used low hour Cummins Natural gas and Diesel power plants!